Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 121 tới 140 của 154
| Năm xuất bản | Nhan đề | Tác giả |
| 2021 | Finance 4.0 - Towards a Socio-Ecological Finance System | Dapp, Marcus M.; Helbing, Dirk; Klauser, Stefan |
| 2020 | The Political Economy of Bank Regulation in Developing Countries | Jones, Emily |
| 2021 | Sustainability, Digital Transformation and Fintech: The New Challenges of the Banking Industry | Pérez, Andrea |
| 2020 | AI and Financial Technology | Giudici, Paolo |
| 2020 | Contemporary Issues in Business and Economics | Chang, Chia-Lin; Vo, Duc Hong |
| 2022 | The Theory Applications of Finance and Macroeconomics | Hamdi, Helmi |
| 2021 | International Experience in Developing the Financial Resources of Universities | AI-Youbi, Abdulrahman Obaid; Zahed, Adnan Hamza Mohammad; Atalar, Abdullah |
| 2021 | Digital Finance in Europe: Law, Regulation, and Governance | Avgouleas, Emilios; Marjosola, Heikki |
| 2020 | Computational Methods for Risk Management in Economics and Finance | Resta, Marina |
| 2021 | Risks | Steffensen, Mogens |
| 2021 | Recent Advances in Theory and Methods for the Analysis of High Dimensional and High Frequency Financial Data | Swanson, Norman R.; Yang, Xiye |
| 2020 | Distributed Ledgers | Townsend, Robert M. |
| 2022 | Global Fintech | Shrier, David L.; Pentland, Alex |
| 2022 | New Models for Managing Longevity Risk | Mitchell, Olivia |
| 2020 | EIB Financial Report 2019 | European Investment Bank |
| 2021 | Financial Crisis Management and Democracy | De Souza Guilherme, Bettina |
| 2021 | The Japanese Banking Crisis | Himino, Ryozo |
| 2021 | Linear and Non-Linear Financial Econometrics | Kenan Terzioğlu, Mehmet; Djurovic, Gordana |
| 2020 | Faith, Finance, and Economy | Akram, Tanweer; Rashid, Salim |
| 2020 | Estimating Illicit Financial Flows | Cobham, Alex; Janský, Petr |
Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 121 tới 140 của 154