Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 81 tới 100 của 154
Năm xuất bản | Nhan đề | Tác giả |
2019 | Disrupting Finance | Lynn, Theo; Mooney, John G.; Rosati, Pierangelo; Cummins, Mark |
2023 | Taxation in the Digital Economy | Hendriyetty, Nella; Evans, Chris; Kim, Chul Ju; Taghizadeh-Hesary, Farhad |
2019 | Empirical Finance | Hamori, Shigeyuki |
2020 | Entrepreneurial Finance at the Dawn of Industry 4.0 | Vuong, Quan-Hoang |
2019 | Public Economics and Finance | Açıkgöz, Bernur |
2022 | The Impact Challenge | Falsarone, Alessia |
2022 | A Critical History of Poverty Finance | Bernards, Nick |
2019 | The G20 | Hajnal, Peter I. |
2021 | Complexity in Economic and Social Systems | Drożdż, Stanisław; Kwapień, Jarosław; Oświęcimka, Paweł |
2022 | Project Risk Assessment and Corporate Behavior: Creating Knowledge for Sustainable Business | Abreu, António |
2021 | Public Actors in International Investment Law | Titi, Catharine |
2022 | Power and Influence of Economists | Maesse, Jens |
2022 | Monetary Authorities | Lumba, Allan |
2022 | Banking and Accounting Issues | Mohammad Alsharari, Nizar |
2021 | The (Near) Future of Central Bank Digital Currencies | Bilotta, Nicola; Botti, Fabrizio |
2021 | Transforming Markets | Kilpatrick, Andrew; Williams, Anthony |
2020 | Banking and Finance | Haron, Razali; Md Husin, Maizaitulaidawati; Murg, Michael |
2022 | Central Bank Policy Mix: Issues, Challenges, and Policy Responses | Warjiyo, Perry; Juhro, Solikin M. |
2023 | The Politics of Bad Options | Walter, Stefanie; Ray, Ari; Redeker, Nils |
2021 | Data Science for Economics and Finance | Consoli, Sergio; Reforgiato Recupero, Diego; Saisana, Michaela |
Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 81 tới 100 của 154